
Trade with Villagers using Emeralds and other resources to get special items in Minecraft! Read on to see a list of all villager trades, jobs and workstations, as well as how to level up your villagers, give them jobs, and get discounts on trades.
List of Contents
- List of Villager Trades and Jobs
- How to Trade with Villagers
- Workstations
- How to Get Discounted Trades
- Minecraft Related Guides
List of Villager Trades and Jobs
| ▼Armorer | ▼Butcher | ▼Cartographer |
| ▼Cleric | ▼Farmer | ▼Fisherman |
| ▼Fletcher | ▼Leatherworker | ▼Librarian |
| ▼Shepherd | ▼Stone Mason | ▼Tool Smith |
| ▼Weapon Smith |
The following results were found from actual gameplay. As a result, the possible trades may slightly vary in your version. Be sure double-check when playing.
Armorer Villager Trades

The Armorer Villager works with the Blast Furnace work station. They typically offer armor of increasing quality, with higher-leveled traders offering enchanted weapons.
In addition to Emeralds, Armorers may also trade for Iron Ingots, Diamonds, or Lava Buckets.
| Items Needed | - | Items Received |
|---|---|---|
| Novice (Any Two of the Following) | ||
Coal x15 | → | Emerald x1 |
Emerald x4 | → | Iron Boots x1 |
Emerald x5 | → | Iron Helmet x1 |
Emerald x7 | → | Iron Leggings x1 |
Emerald x9 | → | Iron Chestplate x1 |
| Apprentice (Any Two of the Following) | ||
Emerald x1 | → | Chain Boots x1 |
Emerald x3 | → | Chain Leggings x1 |
Emerald x36 | → | Bell x1 |
Iron Ingot x4 | → | Emerald x1 |
| Journeyman (Any Three of the Following) | ||
Diamond x1 | → | Emerald x1 |
Emerald x1 | → | Chain Helmet x1 |
Lava Bucket x1 | → | Emerald x1 |
Emerald x4 | → | Chain Chestplate x1 |
Emerald x5 | → | Shield x1 |
| Expert (Any One of the Following) | ||
Emerald x18 | → | Diamond Boots x1 (Enchanted) |
Emerald x21-23 | → | Diamond Leggings x1 (Enchanted) |
| Master (Any One of the Following) | ||
Emerald x22 | → | Diamond Helmet x1 (Enchanted) |
Emerald x23-35 | → | Diamond Chestplate x1 (Enchanted) |
Butcher Villager Trades

The Butcher Villager works with the Smoker work station. They typically offer food related items, particularly meats and other cooked dishes.
In addition to Emeralds, Butchers may also trade for different types of Raw Meats, and Fuel.
| Items Needed | - | Items Received |
|---|---|---|
| Novice (Any Two of the Following) | ||
Emerald x1 | → | Rabbit Stew x1 |
Raw Chicken x14 | → | Emerald x1 |
Raw Rabbit x4 | → | Emerald x1 |
Raw Porkchop x7 | → | Emerald x1 |
| Apprentice (Any Two of the Following) | ||
Emerald x1 | → | Cooked Chicken x8 |
Emerald x1 | → | Cooked Porkchop x5 |
Coal x15 | → | Emerald x1 |
| Journeyman (Any One of the Following) | ||
Raw Beef x10 | → | Emerald x1 |
Raw Mutton x7 | → | Emerald x1 |
| Expert | ||
Dried Kelp Block x10 | → | Emerald x1 |
| Master | ||
Sweet Berries x10 | → | Emerald x1 |
Cartographer Villager Trades

The Cartographer Villager works with the Cartography Table work station. They typically offer map related items.
In addition to Emeralds, Cartographers may also trade for Paper, Glass Panes, and Compasses.
| Items Needed | - | Items Received |
|---|---|---|
| Novice | ||
Paper x24 | → | Emerald x1 |
Emerald x7 | → | Empty Map x1 |
| Apprentice | ||
Glass Pane x11 | → | Emerald x1 |
Emerald x13 and Compass x1 | → | Ocean Explorer Map x1 |
| Journeyman | ||
Compass x1 | → | Emerald x1 |
Emerald x14 and Compass x1 | → | Woodland Explorer Map x1 |
| Expert | ||
Emerald x3 | → | White Banner x1 (Color may vary) |
Emerald x7 | → | Item Frame x1 |
| Master | ||
Emerald x8 | → | Globe x1 |
Cleric Villager Trades

The Cleric Villager works with the Brewing Stand work station. They typically trade rare items, such as Glowstone, Ender Pearls, and Bottles o' Enchanting.
In addition to Emeralds, Clerics may also trade for Rotten Flesh, Gold Ingots, Rabbits' Feet, Scutes, and Nether Warts.
| Items Needed | - | Items Received |
|---|---|---|
| Novice (Any Two of the Following) | ||
Emerald x1 | → | Redstone Dust x2 |
Rotten Flesh x32 | → | Emerald x1 |
| Apprentice (Any Two of the Following) | ||
Emerald x1 | → | Lapis Lazuli x1 |
Gold Ingot x3 | → | Emerald x1 |
| Journeyman (Any Two of the Following) | ||
Rabbit's Foot x2 | → | Emerald x1 |
Emerald x4 | → | Glowstone x1 |
| Expert (Any Two of the Following) | ||
Scute x4 | → | Emerald x1 |
Emerald x5 | → | Ender Pearl x1 |
Glass Bottle x9 | → | Emerald x1 |
| Master (Any Two of the Following) | ||
Nether Wart x22 | → | Emerald x1 |
Emerald x3 | → | Bottle o' Enchanting x1 |
Farmer Villager Trades

The Farmer Villager works with the Composter work station. They typically offer crops and other food items.
In addition to Emeralds, Farmers may also trade for crops such as Wheat, Beetroots, Carrots, Potatoes, Pumpkins,and Melons.
| Items Needed | - | Items Received |
|---|---|---|
| Novice (Any Two of the Following) | ||
Emerald x1 | → | Bread x6 |
Beetroot x15 | → | Emerald x1 |
Wheat x20 | → | Emerald x1 |
Carrot x22 | → | Emerald x1 |
Potato x26 | → | Emerald x1 |
| Apprentice (Any Two of the Following) | ||
Emerald x1 | → | Apple x4 |
Emerald x1 | → | Pumpkin Pie x4 |
Pumpkin x6 | → | Emerald x1 |
| Journeyman (Any Two of the Following) | ||
Emerald x3 | → | Cookie x18 |
Melon x4 | → | Emerald x1 |
| Expert (Any Two of the Following) | ||
Emerald x1 | → | Suspicious Stew x1 |
Emerald x1 | → | Cake x1 |
| Master (Any One of the Following) | ||
Emerald x3 | → | Golden Carrot x3 |
Emerald x4 | → | Glistering Melon x3 |
Fisherman Villager Trades

The Fisherman Villager works with the Barrel work station. They typically offer items related to fishing. They can also cook raw fish in exchange for Emeralds.
In addition to Emeralds, Fishermen may also trade for Coal, String,Boats, and different types of fish.
| Items Needed | - | Items Received |
|---|---|---|
| Novice (Any Two of the Following) | ||
Emerald x1 and Raw Cod x6 | → | Cooked Cod x6 |
Coal x10 | → | Emerald x1 |
String x20 | → | Emerald x1 |
Emerald x3 | → | Bucket of Cod x1 |
| Apprentice (Any Two of the Following) | ||
Emerald x1 and Raw Salmon x6 | → | Cooked Salmon x6 |
Raw Cod x15 | → | Emerald x1 |
Emerald x2 | → | Campfire x1 |
| Journeyman (Any Two of the Following) | ||
Emerald x10-21 | → | Fishing Rod x1 (Enchanted) |
Raw Salmon x13 | → | Emerald x1 |
| Expert (Any One of the Following) | ||
Tropical Fish x6 | → | Emerald x1 |
| Master (Any Two of the Following) | ||
Oak Boat x1 | → | Emerald x1 |
Pufferfish x4 | → | Emerald x1 |
Fletcher Villager Trades

The Fletcher Villager works with the Fletching Table work station. They typically offer items related to Bows and Arrows. These also include powerful crossbows and enchanted arrows.
In addition to Emeralds, Fletchers may also trade for Gravel, Sticks, Flint, Strings, Feathers,and Tripwire Hooks.
| Items Needed | - | Items Received |
|---|---|---|
| Novice (Any Two of the Following) | ||
Emerald x1 | → | Arrow x16 |
Emerald x1 and Gravel x10 | → | Flint x10 |
Stick x32 | → | Emerald x1 |
| Apprentice (Any Two of the Following) | ||
Emerald x2 | → | Bow x1 |
Flint x26 | → | Emerald x1 |
| Journeyman (Any Two of the Following) | ||
String x14 | → | Emerald x1 |
Emerald x3 | → | Crossbow x1 |
| Expert (Any Two of the Following) | ||
Feather x24 | → | Emerald x1 |
Emerald x14-18 | → | Bow x1 (Enchanted) |
| Master (Any Two of the Following) | ||
Tripwire Hook x8 | → | Emerald x1 |
Emerald x2 and Arrow x5 | → | Arrow of Harming x1 (Effect may vary) |
Emerald x10 | → | Crossbow x1 (Enchanted) |
Leatherworker Villager Trades

The Leatherworker Villager works with the Cauldron work station. They typically offer Leather Armor for the player and horses. The Leather pieces of Armor are dyed random colors.
In addition to Emeralds, Leatherworkers may also trade for Leather, Flint, Rabbit Hides, and Scutes.
| Items Needed | - | Items Received |
|---|---|---|
| Novice (Any Two of the Following) | ||
Emerald x3 | → | x1 (Dyed) |
Leather x6 | → | Emerald x1 |
Emerald x7 | → | Leather Tunic x1 (Dyed) |
| Apprentice (Any Two of the Following) | ||
Flint x26 | → | Emerald x1 |
Emerald x4 | → | Leather Boots x1 (Dyed) |
Emerald x5 | → | Leather Cap x1 (Dyed) |
| Journeyman (Any Two of the Following) | ||
Emerald x7 | → | Leather Tunic x1 (Dyed) |
Rabbit Hide x9 | → | Emerald x1 |
| Expert (Any Two of the Following) | ||
Scute x4 | → | Emerald x1 |
Emerald x6 | → | Leather Horse Armor x1 (Dyed) |
| Master (Any One of the Following) | ||
Emerald x5 | → | Leather Cap x1 (Dyed) |
Emerald x6 | → | Saddle x1 |
Librarian Villager Trades

The Librarian Villager works with the Lectern work station. They typically offer random Enchanted Books. A few other miscellaneous trade offers include Glass, Compasses, Clocks, and Name Tags.
In addition to Emeralds, Librarians may also trade for Paper, Books, Ink Sacs, and Book & Quills.
| Items Needed | - | Items Received |
|---|---|---|
| Novice (Any Two of the Following) | ||
Emerald x18 and Book x1 | → | Enchanted Book x1 |
Paper x24 | → | Emerald x1 |
Emerald x9 | → | Bookshelf x1 |
| Apprentice (Any Two of the Following) | ||
Emerald x1 | → | Lantern x1 |
Book x4 | → | Emerald x1 |
Emerald x7-35 and Book x1 | → | Enchanted Book x1 |
| Journeyman (Any Two of the Following) | ||
Emerald x1 | → | Glass x4 |
Ink Sac x5 | → | Emerald x1 |
Emerald x8-44 and Book x1 | → | Enchanted Book x1 |
| Expert (Any Two of the Following) | ||
Book x1 and Book x1 | → | Emerald x1 |
Emerald x4 | → | Compass x1 |
Emerald x5 | → | Clock x1 |
Emerald x8-21 and Book x1 | → | Enchanted Book x1 |
| Master (Any One of the Following) | ||
Emerald x20 | → | Name Tag x1 |
Shepherd Villager Trades

The Shepherd Villager works with the Loom work station. They typically offer decorative blocks such as colored wool, carpets, beds, and banners.
In addition to Emeralds, Shepherds may also trade for colored wool, or dyes.
| Items Needed | - | Items Received |
|---|---|---|
| Novice (Any Two of the Following) | ||
White Dye x18 (Color may vary) | → | Emerald x1 |
Emerald x2 | → | Shears x1 |
| Apprentice (Any Two of the Following) | ||
White Dye x12 (Color may vary) | → | Emerald x1 |
Emerald x1 | → | White Carpet x4 (Color may vary) |
Emerald x1 | → | White Wool x1 (Color may vary) |
| Journeyman (Any Two of the Following) | ||
White Dye x12 (Color may vary) | → | Emerald x1 |
Emerald x3 | → | White Bed x1 (Color may vary) |
| Expert (Any Two of the Following) | ||
White Dye x12 (Color may vary) | → | Emerald x1 |
Emerald x3 | → | White Banner x1 (Color may vary) |
| Master | ||
Emerald x2 | → | Painting x3 |
Stone Mason Villager Trades

The Stone Mason Villager works with the Stonecutter work station. They typically offer variations of Stone Blocks such as Stone Bricks, Terracotta, and Quartz Blocks.
In addition to Emeralds, Stone Masons may also trade for Clay, Stone, Granite, Andesite, Diorite, or Nether Quartz.
| Items Needed | - | Items Received |
|---|---|---|
| Novice (Any Two of the Following) | ||
Clay Clay x10 | → | Emerald x1 |
Emerald x1 | → | Brick x10 |
| Apprentice (Any Two of the Following) | ||
Stone x20 | → | Emerald x1 |
Emerald x1 | → | Chiseled Stone Bricks x4 |
| Journeyman (Any Two of the Following) | ||
Diorite x16 | → | Emerald x1 |
Emerald x1 | → | Polished Diorite x4 |
Andesite x16 | → | Emerald x1 |
Emerald x1 | → | Polished Granite x4 |
Granite x16 | → | Emerald x1 |
Emerald x1 | → | Dripstone Block x4 |
Emerald x1 | → | Polished Andesite x4 |
| Expert (Any Two of the Following) | ||
Nether Quartz x12 | → | Emerald x1 |
Emerald x1 | → | White Terracotta x1 (Color may vary) |
| Master (Any One of the Following) | ||
Emerald x1 | → | Quartz Pillar x1 |
Emerald x1 | → | Block of Quartz x1 |
Tool Smith Villager Trades

The Tool Smith Villager works with the Smithing Table work station. They typically offer tools of increasing quality, with higher-leveled traders offering enchanted tools.
In addition to Emeralds, Tool Smiths may also trade for Coal, Iron Ingots, Flint, or Diamonds.
| Items Needed | - | Items Received |
|---|---|---|
| Novice (Any Two of the Following) | ||
Coal x15 | → | Emerald x1 |
Emerald x1 | → | Stone Shovel x1 |
Emerald x1 | → | Stone Hoe x1 |
Emerald x1 | → | Stone Axe x1 |
Emerald x1 | → | Stone Pickaxe x1 |
| Apprentice (Any Two of the Following) | ||
Iron Ingot x4 | → | Emerald x1 |
Emerald x36 | → | Bell x1 |
| Journeyman (Any Two of the Following) | ||
Flint x30 | → | Emerald x1 |
Emerald x12-21 | → | Iron Pickaxe x1 (Enchanted) |
Emerald x21 | → | Iron Shovel x1 (Enchanted) |
Emerald x13-17 | → | Iron Axe x1 (Enchanted) |
Emerald x4 | → | Diamond Hoe x1 |
| Expert (Any Two of the Following) | ||
Diamond x1 | → | Emerald x1 |
Emerald x19-31 | → | Diamond Axe x1 (Enchanted) |
Emerald x10-19 | → | Diamond Shovel x1 (Enchanted) |
| Master | ||
Emerald x18-32 | → | Diamond Pickaxe x1 (Enchanted) |
Weapon Smith Villager Trades

The Weapon Smith Villager works with the Grindstone work station. They typically offer weapons of increasing quality, with higher-leveled traders offering enchanted weapons.
In addition to Emeralds, Weapon Smiths may also trade for Coal, Iron Ingots, Flint, or Diamonds.
| Items Needed | - | Items Received |
|---|---|---|
| Novice (Any Three of the Following) | ||
Coal x15 | → | Emerald x1 |
Emerald x3 | → | Iron Axe x1 |
Emerald x7-20 | → | Iron Sword x1 (Enchanted) |
| Apprentice (Any Two of the Following) | ||
Iron Ingot x4 | → | Emerald x1 |
Emerald x36 | → | Bell x1 |
| Journeyman (Any One of the Following) | ||
Flint x24 | → | Emerald x1 |
| Expert (Any Two of the Following) | ||
Diamond x1 | → | Emerald x1 |
Emerald x20-31 | → | Diamond Axe x1 (Enchanted) |
| Master | ||
Emerald x13-26 | → | Diamond Sword x1 (Enchanted) |
How to Trade with Villagers
You Can Only Trade Items with Villagers That Have Jobs

By talking to villagers with professions, you can trade for various items. Make sure to do so whenever you come across a village in your adventures.
Workstations
Place Workstations to Give Jobs to Unemployed Villagers
By placing a workstation near an unemployed villager, you can assign a profession to them. Use this method if went you want to trade with a specific villager.
Villagers can Also Replenish Items with Workstations
An employed Villager can replenish your items if they stand near a workstation that matches their profession. Note that you can only replenish your items a limited number of times each day. You will have to wait until the next day in order to do so again.
Raise the Levels of the Villagers by Trading

| Title | |
|---|---|
| Level 1 | Novice |
| Level 2 | Apprentice |
| Level 3 | Journeyman |
| Level 4 | Expert |
| Level 5 | Master |
Trading with villagers affect their current Level. The more you trade with them, the more items become available the next time you visit them. Even high quality items such as Diamond Armor become available to trade for. Be sure to raise career levels by trading with the same villager as often as possible.
Even Villagers with the Same Job have Different Items
Even if the villagers have the same profession, the items that they would like to trade for, as well the items that you receive will vary. Because of this, make sure to take special care when choosing which villagers to trade with.
How to Get Discounted Trades
Rescuing Villagers From Pillagers

If you protect villages from Pillagers, your reputation among villagers will increase, causing the amount of items needed to trade will often decrease.
Cure Zombified Villagers

Curing Zombified Villagers, will help raise your reputation with them, which in turn will give you a discount when trading with them. You can cure Zombified Villagers by inflicting the Weakness status and then feeding them a Golden Apple.
Buying Too Much Will Increase the Amount of Items Needed to Trade

Be sure not to trade for the same item as well, as the amount necessary to complete the trade increase each time.
Minecraft Related Guides

All Tips and Tricks
All Tips and Tricks Guides
| Gameplay Tips and Tricks | |
|---|---|
| 1.18 Ore Distribution | 1.18 Diamond Level |
Villager Trades and Jobs | How to Join and Create Realms |
| Walkthrough and Progression Guide | List of All Commands |
| How to Show Mob Hitboxes | Best Enchantments |
| How to Use Texture Packs | What is Simulation Distance? |
| Beginner's Guide | How to Get to the Far Lands |
| How to Update Old Worlds | How to Update to Newer Versions |
Coal x15
Emerald x1
Iron Boots x1
Iron Helmet x1
Iron Leggings x1
Iron Chestplate x1
Chain Boots x1
Chain Leggings x1
Bell x1
Iron Ingot x4
Diamond x1
Chain Helmet x1
Lava Bucket x1
Chain Chestplate x1
Shield x1
Diamond Boots x1
Diamond Leggings x1
Diamond Helmet x1
Diamond Chestplate x1
Rabbit Stew x1
Raw Chicken x14
Raw Rabbit x4
Raw Porkchop x7
Cooked Chicken x8
Cooked Porkchop x5
Raw Beef x10
Raw Mutton x7
Dried Kelp Block x10
Sweet Berries x10
Paper x24
Empty Map x1
Glass Pane x11
Compass x1
Ocean Explorer Map x1
Woodland Explorer Map x1
White Banner x1
Item Frame x1
Globe x1
Redstone Dust x2
Rotten Flesh x32
Lapis Lazuli x1
Gold Ingot x3
Rabbit's Foot x2
Glowstone x1
Scute x4
Ender Pearl x1
Glass Bottle x9
Nether Wart x22
Bottle o' Enchanting x1
Bread x6
Beetroot x15
Wheat x20
Carrot x22
Potato x26
Apple x4
Pumpkin Pie x4
Pumpkin x6
Cookie x18
Melon x4
Suspicious Stew x1
Cake x1
Golden Carrot x3
Glistering Melon x3
Raw Cod x6
Cooked Cod x6
String x20
Bucket of Cod x1
Raw Salmon x6
Cooked Salmon x6
Campfire x1
Fishing Rod x1
Tropical Fish x6
Oak Boat x1
Pufferfish x4
Arrow x16
Gravel x10
Flint x10
Stick x32
Bow x1
Crossbow x1
Feather x24
Tripwire Hook x8
Arrow of Harming x1
Leather x6
Leather Tunic x1
Leather Boots x1
Leather Cap x1
Rabbit Hide x9
Leather Horse Armor x1
Saddle x1
Book x1
Enchanted Book x1
Bookshelf x1
Lantern x1
Glass x4
Ink Sac x5
Clock x1
Name Tag x1
White Dye x18
Shears x1
White Carpet x4
White Wool x1
White Bed x1
Painting x3
Clay
Brick x10
Stone x20
Chiseled Stone Bricks x4
Diorite x16
Polished Diorite x4
Andesite x16
Polished Granite x4
Granite x16
Dripstone Block x4
Polished Andesite x4
Nether Quartz x12
White Terracotta x1
Quartz Pillar x1
Block of Quartz x1
Stone Shovel x1
Stone Hoe x1
Stone Axe x1
Stone Pickaxe x1
Iron Pickaxe x1
Iron Shovel x1
Iron Axe x1
Diamond Hoe x1
Diamond Axe x1
Diamond Shovel x1
Diamond Pickaxe x1
Iron Sword x1
Diamond Sword x1
Villager Trades and Jobs